<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.karenpilling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karenpilling.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Apr 2013 15:53:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Multi-Screen Integrated Customer Experience</title>
		<link>http://www.karenpilling.com/2013/04/20/the-multi-screen-integrated-customer-experience/</link>
		<comments>http://www.karenpilling.com/2013/04/20/the-multi-screen-integrated-customer-experience/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 15:04:19 +0000</pubDate>
		<dc:creator>KarenPilling</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[multi-device]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Second screen]]></category>

		<guid isPermaLink="false">http://www.karenpilling.com/?p=958</guid>
		<description><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=20320310172&amp;xfbml=1"></script><script language="JavaScript">
					FB.Event.subscribe('edge.create', function(response) {
						_gaq.push(['_trackEvent','SocialSharing','Facebook - like button',unescape(String(response).replace(/\+/g, " "))]);
					});
				</script><script type="text/javascript">
				  (function() {
				    var po = document.createElement("script"); po.type = "text/javascript"; po.async = true;
				    po.src = "https://apis.google.com/js/plusone.js";
				    var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s);
				  })();
				</script>Interesting study with implications for the new second screen experience AND the fading PC: Monetate Marketing Infographics]]></description>
		<wfw:commentRss>http://www.karenpilling.com/2013/04/20/the-multi-screen-integrated-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Marketing Tactics (Infographic)</title>
		<link>http://www.karenpilling.com/2012/01/23/facebook-marketing-tactics/</link>
		<comments>http://www.karenpilling.com/2012/01/23/facebook-marketing-tactics/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:05:32 +0000</pubDate>
		<dc:creator>KarenPilling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karenpilling.com/?p=706</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.karenpilling.com/2012/01/23/facebook-marketing-tactics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Philadelphia?</title>
		<link>http://www.karenpilling.com/2012/01/18/why-philadelphia/</link>
		<comments>http://www.karenpilling.com/2012/01/18/why-philadelphia/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:35:56 +0000</pubDate>
		<dc:creator>KarenPilling</dc:creator>
				<category><![CDATA[Social Netowrks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barcamps]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tech scene]]></category>
		<category><![CDATA[women in technology]]></category>

		<guid isPermaLink="false">http://www.karenpilling.com/?p=696</guid>
		<description><![CDATA[Thanks to @ggdphl we know why Philadelphia is a hot tech scene! See details about all of these events at Girl Geek Dinners Philadelphia  and for an even larger list of events, try Technically Philly&#8217;s Event Calendar. January 19: Random Hacks of Kindness Follow-Up January 21: Philadelphia Star Trek Meetup Group January 21: PSMM: Hands-On Writing Workshop [...]]]></description>
		<wfw:commentRss>http://www.karenpilling.com/2012/01/18/why-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Klout got to do with it?</title>
		<link>http://www.karenpilling.com/2011/11/18/whats-klout-got-to-do-with-it/</link>
		<comments>http://www.karenpilling.com/2011/11/18/whats-klout-got-to-do-with-it/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:25:33 +0000</pubDate>
		<dc:creator>KarenPilling</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[algorhythms]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://www.karenpilling.com/?p=680</guid>
		<description><![CDATA[Is Klout the interwebz&#8217; new bad boy? Next time you want to inspire a healthy debate in a social media crowd, mention Klout.  No one likes Klout but everyone knows their Klout scores. In a world, both virtual and real, where signal-to-noise is invariably tipped in favor of noise, along comes Klout, Peer Index and [...]]]></description>
		<wfw:commentRss>http://www.karenpilling.com/2011/11/18/whats-klout-got-to-do-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEO of Twitter</title>
		<link>http://www.karenpilling.com/2011/11/12/the-seo-of-twitter/</link>
		<comments>http://www.karenpilling.com/2011/11/12/the-seo-of-twitter/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:23:04 +0000</pubDate>
		<dc:creator>KarenPilling</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.karenpilling.com/?p=668</guid>
		<description><![CDATA[In conversation with one of my very favorite people about sub-optimal results when searching Twitter for his account, I was motivated to learn some valuable search engine tips for Twitter. You will see that I hold some SEO tips in higher regard than others. I believe quality content and authenticity trumps SEO every time. However, [...]]]></description>
		<wfw:commentRss>http://www.karenpilling.com/2011/11/12/the-seo-of-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Social Media in Chestnut Hill PA</title>
		<link>http://www.karenpilling.com/2011/11/08/the-state-of-social-media-in-chestnut-hill-pa/</link>
		<comments>http://www.karenpilling.com/2011/11/08/the-state-of-social-media-in-chestnut-hill-pa/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:38:42 +0000</pubDate>
		<dc:creator>KarenPilling</dc:creator>
				<category><![CDATA[Launch]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Articulate MediaWorks]]></category>
		<category><![CDATA[chestnut hill]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media audit]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.karenpilling.com/?p=650</guid>
		<description><![CDATA[140 BUSINESSES IN CHESTNUT HILL, PA October 13, 2011  On October 31, 2011, I launched my social media strategy and training consulting business called Articulate MediaWorks. I chose the name Articulate MediaWorks because I passionately believe that strategic use of articulate media works! I targeted Chestnut Hill because it is full of small businesses that [...]]]></description>
		<wfw:commentRss>http://www.karenpilling.com/2011/11/08/the-state-of-social-media-in-chestnut-hill-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every business tells a story, doesn&#8217;t it?</title>
		<link>http://www.karenpilling.com/2011/11/07/every-business-tells-a-story-doesnt-it/</link>
		<comments>http://www.karenpilling.com/2011/11/07/every-business-tells-a-story-doesnt-it/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:35:35 +0000</pubDate>
		<dc:creator>KarenPilling</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand storytelling]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[non-profit marketing]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.karenpilling.com/?p=631</guid>
		<description><![CDATA[Are we not all kindergartners at heart? Don&#8217;t we all still long to sit cross-legged in a circle and listen to a good story? Remember how stories set your imagination running? Couldn&#8217;t you just visualize the characters in your mind and become part of the story as it was being told? Like a great memoir, every [...]]]></description>
		<wfw:commentRss>http://www.karenpilling.com/2011/11/07/every-business-tells-a-story-doesnt-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Google+</title>
		<link>http://www.karenpilling.com/2011/11/04/the-evolution-of-google-plus/</link>
		<comments>http://www.karenpilling.com/2011/11/04/the-evolution-of-google-plus/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:01:16 +0000</pubDate>
		<dc:creator>KarenPilling</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Netowrks]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.karenpilling.com/?p=622</guid>
		<description><![CDATA[Launched with an exclusive beta that had people begging for invites, Google+ usage has slipped post-launch. Acclaimed as the new Facebook chaser, it&#8217;s still hard to get a handle on Google+ and Facebook isn&#8217;t even breathing hard. Today&#8217;s post in VentureBeat&#8217;s blog, SocialBeat, &#8220;Google+ is not a social network but it&#8217;s not a Graveyard Either&#8221; by [...]]]></description>
		<wfw:commentRss>http://www.karenpilling.com/2011/11/04/the-evolution-of-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is social media the answer?</title>
		<link>http://www.karenpilling.com/2011/11/03/is-social-media-the-answer/</link>
		<comments>http://www.karenpilling.com/2011/11/03/is-social-media-the-answer/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:42:07 +0000</pubDate>
		<dc:creator>KarenPilling</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[customer relations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.karenpilling.com/?p=616</guid>
		<description><![CDATA[It&#8217;s always interesting to see how many advertised, social media jobs describe their ideal candidate as someone who will carry out the latest, trendiest, list of tactics but completely forego mentioning the reason they want someone to fill the position in the first place. If social media is the answer, what is the question? Without [...]]]></description>
		<wfw:commentRss>http://www.karenpilling.com/2011/11/03/is-social-media-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet 5 Social Media Rockstars!</title>
		<link>http://www.karenpilling.com/2011/11/02/meet-5-social-media-rockstars/</link>
		<comments>http://www.karenpilling.com/2011/11/02/meet-5-social-media-rockstars/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:29:08 +0000</pubDate>
		<dc:creator>KarenPilling</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[personalities]]></category>
		<category><![CDATA[social media rock stars]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.karenpilling.com/?p=592</guid>
		<description><![CDATA[To see a social media rockstar in action, get your Twitter in gear and follow a few of my favorite personalities that follow good branding principles. Be inspired! @ShaneVictorino - Shane exudes warmth, friendliness and personality whether he’s watching the World Series or taking his daughter to soccer. Yes he is a real human being. @ColonelTribune – The Colonel  always [...]]]></description>
		<wfw:commentRss>http://www.karenpilling.com/2011/11/02/meet-5-social-media-rockstars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.720 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 20:29:07 -->
